Phytochemical Name | Hesperetin |
PubChem CID | 72281 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Capecitabine; Cisplatin; Doxorubicin; Sorafenib |
Source |
Warm
Citrus limon
|
Phytochemical Name | Bergamottin |
PubChem CID | 5471349 |
Disease Indication | Chronic myelogenous leukemia [ICD-11: 2A20.1] Investigative |
Interaction Partner | Anticancer drug Name: Simvastatin |
Source |
Cold
Citrus limon
|
Phytochemical Name | Hesperetin |
PubChem CID | 72281 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Capecitabine; Cisplatin; Doxorubicin; Sorafenib |
Source |
Warm
Citrus limon
|
Phytochemical Name | Bergamottin |
PubChem CID | 5471349 |
Disease Indication | Chronic myelogenous leukemia [ICD-11: 2A20.1] Investigative |
Interaction Partner | Anticancer drug Name: Simvastatin |
Source |
Cold
Citrus limon
|